WEATHERIZATION
Weatherization
The right to live in a warm home, to breathe clean air, and to have an affordable electric bill are among our most basic human rights.
The Weatherization Assistance Program is a state and federally funded resource that levels the scales of poverty in our community with services to improve energy conservation, air quality and heat loss. Available to serve the rental dwellings of qualifying residents, the program provides professional energy management through the following services:
✓ Home assessment
✓ Insulation (floor, attic, duct and walls)
✓ Air sealing
✓ Gas appliance testing
✓ Furnace repairs
✓ Carbon Monoxide detectors
✓ Education on energy conservation and the dangers of lead
Call 253-593-2336 or email weatherization@mdc-hope.org to learn more
Eligibility Requirements:
People Living in Houshold | Average Monthly Income Range | PSE Gas Heated Homes Only | ||||||||||||||||||||||||||||||||||
75% | 100% | 125% | 150% | 200% | 60% SMI | 80% AMI (area median income) | ||||||||||||||||||||||||||||||
1 | $910.00 | $1,215.00 | $1,519.00 | $1,822.00 | $2,430.00 | $2,920.00 | $50,900.00 | |||||||||||||||||||||||||||||
2 | $1,232.00 | $1,643.00 | $2,054.00 | $2,464.00 | $3,287.00 | $3,818.00 | $58,150.00 | |||||||||||||||||||||||||||||
3 | $1,553.00 | $2,072.00 | $2,590.00 | $3,107.00 | $4,143.00 | $4,717.00 | $65,400.00 | |||||||||||||||||||||||||||||
4 | $1,874.00 | $2,500.00 | $3,125.00 | $3,749.00 | $5,000.00 | $5,615.00 | $72,650.00 | |||||||||||||||||||||||||||||
5 | $2,195.00 | $2,928.00 | $3,600.00 | $4,392.00 | $5,857.00 | $6,513.00 | $78,500.00 | |||||||||||||||||||||||||||||
6 | $2,517.00 | $3,357.00 | $4,196.00 | $5,034.00 | $6,713.00 | $7,412.00 | $84,300.00 | |||||||||||||||||||||||||||||
7 | $2,838.00 | $3,785.00 | $4,731.00 | $5,677.00 | $7,570.00 | $7,580.00 | $90,100.00 | |||||||||||||||||||||||||||||
8 | $3,159.00 | $4,213.00 | $5,267.00 | $6,319.00 | $8,427.00 | $7,749.00 | $95,900.00 | |||||||||||||||||||||||||||||
9 | $3,480.00 | $4,642.00 | $5,808.00 | $6,962.00 | $9,283.00 | $7,917.00 | $101,700.00 |
The Weatherization program is supported with funding from Washington’s Climate Commitment Act. The CCA supports Washington’s climate action efforts by putting cap-and-invest dollars to work reducing climate pollution, creating jobs, and improving public health. Information about the CCA is available at www.climate.wa.gov.